Age: Unknown
A baby dragon that was raised at Dragon Sanctuary on Mt. Mantle, Magmoss has a desire to become the most powerful dragon in the land. He trains in the Dragon Colosseum whenever the chance to bulk up his strength. When Shaya arrives in search of loyal companions to help her defeat the Ten Spirits, Magmoss is eager to prove his worth to her. Under her leadership, he could become the strongest dragon and learn the values of friendship and loyalty as well. As a team member, he grows in size as he levels up throughout the quest.
ATK: *****
DEF: *****
M. ATK: **
M. DEF: ***
DEX: ****
INT: *
LCK: **
Magic Spells
Level | Technique | Description | MP |
— | Fire Burst | Fire-elemental magic attack Damages 1 enemy |
2 |
6 | Smoke Cloud | Causes Blind for 3 turns Targets 1 enemy |
2 |
12 | Flame Wave | Fire-elemental magic attack Moderately damages 1 enemy |
4 |
18 | Poison Breath | Earth-elemental magic attack Moderately damages 1 enemy Causes Poison for 5 turns |
8 |
18 | Shadow Breath | Shadow-elemental magic attack Moderately damages 1 enemy Causes Confuse for 5 turns |
8 |
26 | Blaze Burst | Fire-elemental magic attack Heavily damages 1 enemy |
6 |
34 | Thunder Breath | Thunder-elemental magic attack Moderately damages 1 enemy Causes Paralysis for 5 turns |
8 |
34 | Ice Breath | Ice-elemental magic attack Moderately damages 1 enemy Causes Sleep for 5 turns |
8 |
39 | Flame Storm | Fire-elemental magic attack Damages all enemies |
10 |
43 | Dragon Flame | Fire-elemental magic attack Moderately damages all enemies |
15 |
47 | Nova Burst | Fire-elemental magic attack Heavily damages all enemies |
20 |
Magic Combos
- After learning about Double Magic from Tiamat, Double Magic technique will be available.
- Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level | Technique | Description | MP |
— | Fire Orb | Fire Burst + Light Orb Light and fire elemental magic attack Damages 1 enemy |
2+2 |
12 | Dark Fire Strike | Flame Wave + Dark Rush Dark and fire elemental magic attack Moderately damages 1 enemy |
4+2 |
29 | Hot Rod | Flame Wave + Bolt Cry Fire and thunder elemental magic attack Moderately damages 1 enemy |
4+8 |
30 | Flame of Life | Blaze Burst + Life Force Revives 1 team member and drains enemy HP |
6+10 |
39 | Magma Force | Flame Storm + Terra Cotta Fire and earth elemental magic attack Damages all enemies |
10+15 |
39 | Rising Flame | Flame Storm + Breeze Fire and wind elemental magic attack Damages all enemies |
10+2 |
39 | Geyser Blast | Flame Storm + Aqua Force Fire and water elemental magic attack Damages all enemies |
10+8 |
44 | Lava Prison | Dragon Flame + Sand Tornado Fire and earth elemental magic attack Moderately damages all enemies |
15+16 |
50 | Magmaruption | Nova Burst + Gaia Crusher Fire and earth elemental magic attack Heavily damages all enemies |
20+20 |
50 | Electroburn | Nova Burst + Megathunder Fire and thunder elemental magic attack Heavily damages all enemies |
20+20 |
50 | Scorching Wind | Nova Burst + Dust Storm Fire and wind elemental magic attack Heavily damages all enemies |
20+20 |
50 | Steam Cloud | Nova Burst + Aqua Impact Fire and water elemental magic attack Heavily damages all enemies |
20+20 |
● | Chaos Flare | Divine Star + Eclipse + Nova Burst Light, dark, and fire elemental magic attack Heavily damages all enemies |
20+20+20 |
● | Solar Wind | Divine Star + Nova Burst + Megathunder Light, fire, and thunder elemental magic attack Heavily damages all enemies |
20+20+20 |
● | Lava Wave | Nova Burst + Gaia Crusher + Dust Storm Fire, earth, and wind elemental magic attack Heavily damages all enemies |
20+20+20 |
● | Plasma Wave | Nova Burst + Gaia Crusher + Aqua Impact Fire, earth, and water elemental magic attack Heavily damages all enemies |
20+20+20 |
● | Meteor Storm | Nova Burst + Dust Storm + Aqua Impact Fire, wind, and water elemental magic attack Heavily damages all enemies |
20+20+20 |
Base Stats
LV | HP | ATK | DEF | M.ATK | M.DEF | DEX | INT | LCK | EXP |
1 | 150 | 50 | 50 | 15 | 25 | 2 | 10 | 15 | 0 |
2 | 190 | 70 | 70 | 25 | 37 | 2 | 14 | 21 | 150 |
3 | 228 | 90 | 90 | 35 | 49 | 3 | 18 | 27 | 310 |
4 | 268 | 110 | 110 | 45 | 61 | 4 | 22 | 33 | 480 |
5 | 307 | 130 | 130 | 55 | 73 | 5 | 26 | 39 | 660 |
6 | 346 | 149 | 149 | 65 | 85 | 6 | 30 | 45 | 850 |
7 | 385 | 169 | 169 | 75 | 97 | 6 | 34 | 51 | 1050 |
8 | 425 | 189 | 189 | 85 | 109 | 7 | 38 | 57 | 1270 |
9 | 464 | 209 | 209 | 95 | 121 | 8 | 42 | 63 | 1510 |
10 | 504 | 229 | 229 | 105 | 133 | 9 | 46 | 69 | 1770 |
11 | 543 | 249 | 249 | 116 | 145 | 10 | 50 | 75 | 2050 |
12 | 582 | 269 | 269 | 126 | 157 | 10 | 54 | 81 | 2350 |
13 | 620 | 289 | 289 | 136 | 169 | 11 | 58 | 87 | 2680 |
14 | 660 | 309 | 309 | 146 | 181 | 12 | 62 | 93 | 3040 |
15 | 700 | 329 | 329 | 156 | 193 | 13 | 66 | 99 | 3430 |
16 | 740 | 348 | 348 | 166 | 205 | 14 | 70 | 105 | 3850 |
17 | 778 | 368 | 368 | 176 | 217 | 15 | 74 | 111 | 4300 |
18 | 818 | 388 | 388 | 186 | 229 | 15 | 78 | 116 | 4780 |
19 | 857 | 408 | 408 | 196 | 241 | 16 | 82 | 122 | 5290 |
20 | 896 | 428 | 428 | 206 | 253 | 17 | 86 | 128 | 5830 |
21 | 936 | 448 | 448 | 216 | 265 | 18 | 90 | 134 | 6400 |
22 | 975 | 468 | 468 | 226 | 277 | 19 | 94 | 140 | 7000 |
23 | 1014 | 488 | 488 | 236 | 289 | 19 | 98 | 146 | 7640 |
24 | 1054 | 508 | 508 | 246 | 301 | 20 | 102 | 152 | 8320 |
25 | 1092 | 528 | 528 | 256 | 313 | 21 | 106 | 158 | 9040 |
26 | 1132 | 547 | 547 | 266 | 325 | 22 | 109 | 164 | 9800 |
27 | 1170 | 567 | 567 | 276 | 337 | 23 | 113 | 170 | 10600 |
28 | 1210 | 587 | 587 | 286 | 349 | 24 | 117 | 176 | 11450 |
29 | 1250 | 607 | 607 | 296 | 361 | 24 | 121 | 182 | 12350 |
30 | 1290 | 627 | 627 | 306 | 373 | 25 | 125 | 188 | 13300 |
31 | 1328 | 647 | 647 | 317 | 385 | 26 | 129 | 194 | 14300 |
32 | 1368 | 667 | 667 | 327 | 397 | 27 | 133 | 200 | 15360 |
33 | 1407 | 687 | 687 | 337 | 409 | 28 | 137 | 206 | 16480 |
34 | 1446 | 707 | 707 | 347 | 421 | 28 | 141 | 212 | 17660 |
35 | 1485 | 727 | 727 | 357 | 433 | 29 | 145 | 218 | 18900 |
36 | 1525 | 746 | 746 | 367 | 445 | 30 | 149 | 224 | 20200 |
37 | 1564 | 766 | 766 | 377 | 457 | 31 | 153 | 230 | 21570 |
38 | 1604 | 786 | 786 | 387 | 469 | 32 | 157 | 236 | 23010 |
39 | 1642 | 806 | 806 | 397 | 481 | 33 | 161 | 242 | 24520 |
40 | 1682 | 826 | 826 | 407 | 493 | 33 | 165 | 248 | 26100 |
41 | 1720 | 846 | 846 | 417 | 505 | 34 | 169 | 254 | 27750 |
42 | 1760 | 866 | 866 | 427 | 517 | 35 | 173 | 260 | 29470 |
43 | 1800 | 886 | 886 | 437 | 529 | 36 | 177 | 266 | 31260 |
44 | 1839 | 906 | 906 | 447 | 541 | 37 | 181 | 272 | 33120 |
45 | 1878 | 926 | 926 | 457 | 553 | 37 | 185 | 278 | 35050 |
46 | 1918 | 945 | 945 | 467 | 565 | 38 | 189 | 284 | 37050 |
47 | 1956 | 965 | 965 | 477 | 577 | 39 | 193 | 290 | 39130 |
48 | 1996 | 985 | 985 | 487 | 589 | 40 | 197 | 296 | 41290 |
49 | 2036 | 1005 | 1005 | 497 | 601 | 41 | 201 | 302 | 43530 |
50 | 2075 | 1025 | 1025 | 507 | 612 | 42 | 205 | 308 | 45850 |
51 | 2114 | 1045 | 1045 | 518 | 624 | 42 | 209 | 313 | 48250 |
52 | 2154 | 1065 | 1065 | 528 | 636 | 43 | 213 | 319 | 50740 |
53 | 2192 | 1085 | 1085 | 538 | 648 | 44 | 217 | 325 | 53320 |
54 | 2232 | 1105 | 1105 | 548 | 660 | 45 | 221 | 331 | 55990 |
55 | 2270 | 1124 | 1124 | 558 | 672 | 46 | 225 | 337 | 58750 |
56 | 2310 | 1144 | 1144 | 568 | 684 | 46 | 229 | 343 | 61600 |
57 | 2350 | 1164 | 1164 | 578 | 696 | 47 | 233 | 349 | 64540 |
58 | 2389 | 1184 | 1184 | 588 | 708 | 48 | 237 | 355 | 67570 |
59 | 2428 | 1204 | 1204 | 598 | 720 | 49 | 241 | 361 | 70690 |
60 | 2468 | 1224 | 1224 | 608 | 732 | 50 | 245 | 367 | 73900 |
61 | 2507 | 1244 | 1244 | 618 | 744 | 50 | 249 | 373 | 77200 |
62 | 2546 | 1264 | 1264 | 628 | 756 | 51 | 253 | 379 | 80600 |
63 | 2585 | 1284 | 1284 | 638 | 768 | 52 | 257 | 385 | 84100 |
64 | 2625 | 1304 | 1304 | 648 | 780 | 53 | 261 | 391 | 87700 |
65 | 2664 | 1323 | 1323 | 658 | 792 | 54 | 265 | 397 | 91400 |
66 | 2704 | 1343 | 1343 | 668 | 804 | 55 | 269 | 403 | 95200 |
67 | 2743 | 1363 | 1363 | 678 | 816 | 55 | 273 | 409 | 99100 |
68 | 2782 | 1383 | 1383 | 688 | 828 | 56 | 277 | 415 | 103100 |
69 | 2820 | 1403 | 1403 | 698 | 840 | 57 | 282 | 421 | 107250 |
70 | 2860 | 1423 | 1423 | 709 | 852 | 58 | 285 | 427 | 111550 |
71 | 2900 | 1443 | 1443 | 719 | 864 | 59 | 289 | 433 | 116000 |
72 | 2939 | 1463 | 1463 | 729 | 876 | 59 | 293 | 439 | 120600 |
73 | 2978 | 1483 | 1483 | 739 | 888 | 60 | 297 | 445 | 125350 |
74 | 3018 | 1503 | 1503 | 749 | 900 | 61 | 301 | 451 | 130250 |
75 | 3056 | 1522 | 1522 | 759 | 912 | 62 | 304 | 457 | 135300 |
76 | 3096 | 1542 | 1542 | 769 | 924 | 63 | 308 | 463 | 140500 |
77 | 3136 | 1562 | 1562 | 779 | 936 | 64 | 312 | 469 | 145850 |
78 | 3175 | 1582 | 1582 | 789 | 948 | 64 | 316 | 475 | 151350 |
79 | 3214 | 1602 | 1602 | 799 | 960 | 65 | 320 | 481 | 157000 |
80 | 3254 | 1622 | 1622 | 809 | 972 | 66 | 324 | 487 | 162800 |
81 | 3292 | 1642 | 1642 | 819 | 984 | 67 | 328 | 493 | 168750 |
82 | 3333 | 1662 | 1662 | 829 | 996 | 68 | 332 | 499 | 174850 |
83 | 3372 | 1682 | 1682 | 839 | 1008 | 68 | 336 | 504 | 181100 |
84 | 3410 | 1702 | 1702 | 849 | 1020 | 69 | 340 | 510 | 187500 |
85 | 3450 | 1721 | 1721 | 859 | 1032 | 70 | 344 | 516 | 194050 |
86 | 3489 | 1741 | 1741 | 869 | 1044 | 71 | 348 | 522 | 200750 |
87 | 3528 | 1761 | 1761 | 879 | 1056 | 72 | 352 | 528 | 207600 |
88 | 3568 | 1781 | 1781 | 889 | 1068 | 73 | 356 | 534 | 214600 |
89 | 3607 | 1801 | 1801 | 900 | 1080 | 73 | 360 | 540 | 221800 |
90 | 3646 | 1821 | 1821 | 910 | 1092 | 74 | 364 | 546 | 229200 |
91 | 3686 | 1841 | 1841 | 920 | 1104 | 75 | 368 | 552 | 236800 |
92 | 3725 | 1861 | 1861 | 930 | 1116 | 76 | 372 | 558 | 244600 |
93 | 3764 | 1881 | 1881 | 940 | 1128 | 77 | 376 | 564 | 252600 |
94 | 3804 | 1901 | 1901 | 950 | 1140 | 77 | 380 | 570 | 260900 |
95 | 3843 | 1920 | 1920 | 960 | 1152 | 78 | 384 | 576 | 269500 |
96 | 3882 | 1940 | 1940 | 970 | 1164 | 79 | 388 | 582 | 278400 |
97 | 3920 | 1960 | 1960 | 980 | 1176 | 80 | 392 | 588 | 287600 |
98 | 3960 | 1980 | 1980 | 990 | 1188 | 81 | 396 | 594 | 297200 |
99 | 4000 | 2000 | 2000 | 1000 | 1200 | 82 | 400 | 600 | 307200 |
To return to the previous page, click here.
To return to my main page, click here.