Magis Gonda

Magis Gonda
Age:  12

Despite his age, Magis is one of the best warriors on the island having advanced quickly in his swordsman skills as a child.  Magis once led the Darkna warriors from the Order of the Moon Knights in a recent war against the Catas Tribe, and with his sharp skills he ended the fighting quickly.  He first met Shaya as a close friend, but their relationship and love for each other grew quickly within a few days.  Even though he has nearly unmatched strength in battle as a master swordsman and possessing shadowy magic, he shows compassion towards others, especially Shaya, and when she embarks on a quest, he accompanies her to help discover her enigmatic past and defeat the Ten Spirits.  He and Shaya love each other very much and do their best to protect each other.

ATK:  *****
DEF:  ***
MAG:  ***
RES:  **
DEX:  ***
INT:  ****
LCK:  ***

Magic Spells
Level Technique Element Power Description MP
4 Dark Rush Shadow 20 Damages 1 enemy 2
10 Shadow Charge Shadow Raises ATK (+2) 4
15 Shackle Shadow 60 Damages 1 enemy
Inflicts Paralysis
4
22 Dark Wall Shadow 100 Damages 1 enemy 8
28 Dark Aura Shadow 120 Damages 1 enemy 8
35 Shadow Wall Shadow 150 Damages 1 enemy
Lowers the enemy’s MAG (-1)
10
41 Dark Tempest Shadow Inflicts Confuse condition for 5 turns
Targets all enemies
12
46 Dark Veil Shadow Prevents HP damage for 1 turn
Targets 1 team member
16
48 Eclipse Shadow 220 Damages all enemies 20
Magic Combos
  • After learning about Double Magic from Marid, Double Magic technique will be available.
  • Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level Technique Element Damage Description MP
Dark Drain Light
Shadow
50 Dark Rush + Aura Heal
Damages 1 enemy and drains HP
2
3
12 Dark Fire Strike Shadow
Fire
40
30
Dark Rush + Flame Wave
Damages 1 enemy
2
4
? ???????? ????? ? ???????? ?
25 Triangle Spark Shadow
Thunder
90120 Shackle + Thunder Flapping
Damages all enemies
Inflicts Paralysis condition for 3 turns
4
6
28 Chaos Orb Shadow
Light
140
70
Dark Aura + Light Orb
Damages 1 enemy
8
2
31 Dust Wave Shadow
Earth
120
90
Dark Wall + Sand Barrage
Damages 1 enemy
Inflicts Blind and lowers ATK (-1)
8
10
33 Mega Boost Shadow
Thunder
Shadow Charge + Current
Raises ATK, MAG, DEF, and RES (+2)
Targets all team members
4
10
35 Soul Slash Shadow
Light
200 Shadow Wall + Mystic Melody
Damages 1 enemy
Inflicts Sleep for 3 turns
10
6
? ???????? ????? ? ???????? ?
46 Black Wave Shadow
Wind
Dark Veil + Aura Wind
Nullifies all stats changes
Targets all enemies
16
12
49 Cyclone Shadow
Wind
180
240
Shadow Wall + Dust Storm
Damages all enemies
Lowers the enemy’s MAG (-1)
10
20
50 Chaos Radiance Shadow
Light
240
250
Eclipse + Divine Star
Damages all enemies
20
20
50 Dark Gaia Shadow
Earth
230
200
Eclipse + Gaia Crusher
Damages all enemies
20
20
50 Black Storm Shadow
Thunder
240
240
Eclipse + Surge
Damages all enemies
20
20
50 Diamond Dust ShadowIce 230
220
Eclipse + Blizzard
Damages all enemies
20
12
50 Rain of Darkness Shadow
Water
230
250
Eclipse + Aqua Impact
Damages all enemies
20
20
Chaos Flare Light
Shadow
Fire
255
240
200
Divine Star + Eclipse + Nova Burst
Damages all enemies
Nullifies stats changes for all team members
20
20
20
Magnarok Light
Shadow
Earth
255
240
220
Divine Star + Eclipse + Gaia Crusher
Damages all enemies
Raises DEF (+1) for all team members
20
20
20
Delta Force Light
Shadow
Water
255
240
255
Divine Star + Eclipse + Aqua Impact
Damages all enemies
Raises MAG (+1) for all team members
20
20
20
Poison Blast Shadow
Earth
Water
240
220
255
Eclipse + Gaia Crusher + Aqua Impact
Damages all enemies
Raises ATK (+1) for all team members
20
20
20
Maelstrom Shadow
Thunder
Water
240
240
255
Eclipse + Surge + Aqua Impact
Damages all enemies
Cures Confuse for all team members
20
20
20
???????? ????? ? ???????? ?
???????? ????? ? ???????? ?
Skills
Level Technique Power Description SP
Scar 20 Damages 1 enemy
Lowers enemy ATK (-1)
1
Parry 20 Dodge and counterattack
Enemy must target Magis
1
6 Curve Slash 40 Damages 1 enemy
Always hits
4
12 Dark Parry 50 Dodge and counterattack
May cause Poison or Paralysis
Enemy must target Magis
4
18 Silver Slash 100 Always go first
Damages 1 enemy
8
24 Dark Blade 150 Damages all enemies
Lowers enemy ATK (-1) and MAG (-1)
12
30 Mega Slash 180 Damages 1 enemy 12
36 Terror Slash 200 Damages 1 enemy
Inflicts Confuse or Paralysis
15
42 Cyclone Slash 220 Damages 1 enemy 16
48 Hell Slash 230 Damages all enemies
May cause Blind or Poison
18
Base Stats
LV HP ATK DEF MAG RES DEX INT LCK EXP
1 80 40 25 25 20 22 30 20 0
2 112 58 37 38 30 30 40 28 100
3 145 76 49 50 40 38 50 36 200
4 178 94 61 63 50 46 60 44 330
5 210 112 73 75 60 54 70 52 460
6 242 130 85 88 70 62 79 60 600
7 275 148 97 100 80 70 89 68 750
8 307 166 109 113 90 78 99 76 910
9 340 184 121 126 100 86 109 84 1080
10 372 202 133 138 110 94 119 92 1260
11 404 220 145 151 120 102 129 100 1450
12 437 237 157 164 130 110 139 108 1650
13 469 255 169 176 140 118 149 116 1860
14 502 273 181 189 150 126 159 123 2080
15 534 291 193 201 160 134 169 131 2310
16 567 309 205 214 170 142 178 139 2550
17 600 327 217 227 180 150 188 147 2800
18 632 345 229 239 190 159 198 155 3060
19 664 363 241 252 200 167 208 163 3330
20 697 381 253 264 210 175 218 171 3610
21 729 399 265 277 220 183 228 179 3900
22 761 417 277 290 230 191 238 187 4200
23 794 435 289 302 240 199 248 195 4520
24 826 453 301 315 250 207 258 203 4860
25 858 471 313 327 260 215 268 211 5220
26 891 489 325 340 270 223 277 219 5600
27 924 507 337 353 280 231 287 227 6000
28 956 525 349 365 290 239 297 235 6420
29 989 543 361 378 300 247 307 243 6860
30 1020 561 373 390 310 255 317 251 7320
31 1053 579 385 403 320 263 327 259 7800
32 1086 597 397 416 330 271 337 267 8300
33 1118 615 409 428 340 279 347 275 8820
34 1150 633 421 440 350 287 357 283 9360
35 1183 651 433 453 360 295 367 291 9920
36 1216 669 445 466 370 303 376 299 10500
37 1248 687 457 479 380 311 386 307 11100
38 1280 704 469 491 390 320 396 314 11720
39 1313 722 481 504 400 328 406 322 12360
40 1346 740 493 516 410 336 416 330 13020
41 1378 758 505 529 420 344 426 338 13700
42 1410 776 517 542 430 352 436 346 14400
43 1442 794 529 554 440 360 446 354 15120
44 1475 812 541 567 450 368 456 362 15860
45 1508 830 553 579 460 376 466 370 16620
46 1540 848 565 592 470 384 475 378 17400
47 1572 866 577 605 480 392 485 386 18200
48 1605 884 589 617 490 400 495 394 19020
49 1638 902 601 630 500 408 505 402 19860
50 1670 920 612 642 510 416 515 410 20720
51 1702 938 624 655 520 424 525 418 21600
52 1735 956 636 668 530 432 535 426 22500
53 1767 974 648 680 540 440 545 434 23430
54 1800 992 660 693 550 448 555 442 24390
55 1832 1010 672 706 560 456 564 450 25380
56 1865 1028 684 718 570 464 574 458 26400
57 1897 1046 696 731 580 472 584 466 27450
58 1930 1064 708 743 590 480 594 474 28530
59 1962 1082 720 756 600 488 604 482 29640
60 1994 1100 732 769 610 496 614 490 30780
61 2026 1118 744 782 620 504 624 498 31950
62 2060 1136 756 794 630 512 634 506 33150
63 2092 1153 768 806 640 520 644 513 34380
64 2124 1171 780 819 650 528 654 521 35640
65 2156 1189 792 832 660 536 663 529 36930
66 2189 1207 804 844 670 545 673 537 38250
67 2222 1225 816 856 680 553 683 545 39600
68 2254 1243 828 869 690 561 693 553 40980
69 2286 1261 840 882 700 569 703 561 42390
70 2318 1279 852 895 710 577 713 569 43830
71 2350 1297 864 907 720 585 723 577 45300
72 2384 1315 876 920 730 593 733 585 46800
73 2416 1333 888 932 740 601 743 593 48330
74 2448 1351 900 945 750 609 753 601 49890
75 2480 1369 912 958 760 617 762 609 51480
76 2514 1387 924 970 770 625 772 617 53100
77 2546 1405 936 982 780 633 782 625 54750
78 2578 1423 948 995 790 641 792 633 56430
79 2610 1441 960 1008 800 649 802 641 58140
80 2643 1459 972 1020 810 657 812 649 59880
81 2676 1477 984 1033 820 665 822 657 61650
82 2708 1495 996 1046 830 673 832 665 63450
83 2740 1513 1008 1058 840 681 842 673 65280
84 2773 1531 1020 1071 850 689 852 681 67140
85 2805 1549 1032 1084 860 697 861 689 69030
86 2838 1565 1044 1096 870 705 871 697 70950
87 2870 1584 1056 1109 880 714 881 704 72900
88 2903 1602 1068 1121 890 722 891 712 74880
89 2935 1620 1080 1134 900 730 901 720 76890
90 2968 1638 1092 1147 910 738 911 728 78390
91 3000 1656 1104 1159 920 746 921 736 81000
92 3032 1674 1116 1172 930 754 931 744 83100
93 3065 1692 1128 1184 940 762 941 752 85230
94 3098 1710 1140 1197 950 770 951 760 87390
95 3130 1728 1152 1210 960 778 960 768 89580
96 3163 1746 1164 1222 970 786 970 776 91800
97 3195 1764 1176 1234 980 794 980 784 94050
98 3228 1782 1188 1247 990 802 990 792 96330
99 3260 1800 1200 1260 1000 810 1000 800 99999

To return to the previous page, click here.
To return to my main page, click here.