Princess Lana Arinas

Princess Lana Arinas
Age:  10

A young, cheerful, and energetic mermaid from the Pink Mermaid tribe, Lana is Shaya’s intimate best friend.  The Pink Mermaids are the friendliest race of mermaids in the ocean and Shaya has visited Lana and the mermaids on several occasions.  She is the daughter of the Pink Mermaid Queen and she and Shaya have spent time together each day since their first meeting.  She joins Shaya in her quest late in the game.

ATK:  *
DEF:  **
M. ATK:  *****
M. DEF:  ****
DEX:  ***
INT:  ****
LCK:  ****

Magic Spells
Level Technique Description MP
Bubble Water-elemental magic attack
Damages 1 enemy
2
7 Healing Water Heals HP of 1 team member 4
14 Water Orb Water-elemental magic attack
Moderately damages 1 enemy
4
21 Sing Song Sleep Causes Sleep for 3 turns
Targets all enemies
6
28 Aqua Force Water-elemental magic attack
Damages all enemies
8
35 Aqua Pressure Causes Paralysis for 5 turns
Targets all enemies
10
41 Healing Mist Heals HP of all team members 12
44 Water of Life Fully revives 1 team member 16
46 Aqua Impact Water-elemental magic attack
Heavily damages all enemies
20
Magic Combos
  • After learning about Double Magic from Tiamat, Double Magic technique will be available.
  • Once you start rescuing team members in the final world, Triple Magic techniques will be available.
Level Technique Description MP
25 Mudball Water Orb + Mega Crag
Earth and water elemental magic attack
Moderately damages 1 enemy
4+8
28 Tidal Wave Aqua Force + Breeze
Damages all enemies
8+2
35 Nightmare Slash Sing Song Sleep + Underworld Slash
Causes Sleep for 3 turns
Heavily damages 1 enemy
6+10
39 Geyser Blast Aqua Force + Flame Storm
Fire and water elemental magic attack
Damages all enemies
8+10
47 Rainfall Healing Mist + Shooting Star
Heals HP and any status conditions
Targets all team members
12+15
50* Divine Water Aqua Impact + Divine Star
Light and water elemental magic attack
Heavily damages all enemies
20+20
50 Dark Waters Eclipse + Aqua Impact
Dark and water elemental magic attack
Heavily damages all enemies
20+20
50 Steam Cloud Aqua Impact + Nova Burst
Fire and water elemental magic attack
Heavily damages all enemies
20+20
50 Energy Splash Aqua Impact + Megathunder
Thunder and water elemental magic attack
Heavily damages all enemies
20+20
50* Water Spout Aqua Impact + Dust Storm
Wind and water elemental magic attack
Heavily damages all enemies
20+20
Delta Force Divine Star + Eclipse + Aqua Impact
Light, dark, and water elemental magic attack
Heavily damages all enemies
20+20+20
Heavenly Storm Divine Star + Gaia Crusher + Aqua Impact
Light, earth, and water elemental magic attack
Heavily damages all enemies
20+20+20
Tropical Storm Divine Star + Dust Storm + Aqua Impact
Light, wind, and water elemental magic attack
Heavily damages all enemies
20+20+20
Sludge Blast Eclipse + Gaia Crusher + Aqua Impact
Dark, earth, and water elemental magic attack
Heavily damages all enemies
20+20+20
Meteor Storm Nova Burst + Dust Storm + Aqua Impact
Fire, wind, and water elemental magic attack
Heavily damages all enemies
20+20+20
Plasma Wave Nova Burst + Gaia Crusher + Aqua Impact
Fire, earth, and water elemental magic attack
Heavily damages all enemies
20+20+20
Turbulent Storm Megathunder + Dust Storm + Aqua Impact
Thunder, wind, and water elemental magic attack
Heavily damages all enemies
20+20+20
Base Stats
LV HP ATK DEF M.ATK M.DEF DEX INT LCK EXP
1 90 10 20 40 30 1 32 30 0
2 123 16 30 56 45 1 42 40 120
3 156 22 40 72 60 2 53 50 260
4 188 28 50 88 75 2 63 60 420
5 220 34 60 104 90 3 74 70 600
6 254 40 70 120 105 4 84 81 800
7 286 46 80 136 120 4 94 91 1020
8 320 53 90 151 135 5 105 101 1260
9 352 58 100 167 150 6 115 111 1520
10 385 64 110 183 165 6 125 121 1800
11 418 70 120 199 180 7 136 131 2100
12 450 76 130 215 195 8 146 141 2430
13 484 82 140 231 210 8 157 151 2790
14 516 88 150 247 225 9 167 161 3180
15 550 94 160 263 240 10 177 171 3600
16 580 100 170 279 255 10 188 182 4050
17 614 106 180 295 270 11 198 192 4530
18 647 112 190 311 285 11 209 202 5040
19 680 118 200 327 300 12 219 212 5580
20 712 124 210 342 315 13 229 222 6150
21 745 130 220 358 330 13 240 232 6750
22 777 136 230 374 345 14 250 242 7390
23 810 142 240 390 360 15 261 252 8070
24 843 148 250 406 375 15 271 262 8790
25 876 155 260 422 390 16 281 272 9550
26 910 161 270 438 405 17 292 283 10350
27 942 167 280 454 420 17 302 293 11200
28 975 173 290 470 435 18 312 303 12100
29 1007 179 300 486 450 19 323 313 13050
30 1040 185 310 502 465 19 333 323 14050
31 1072 191 320 518 480 20 344 333 15110
32 1105 197 330 533 495 20 354 343 16230
33 1138 203 340 549 510 21 364 353 17410
34 1170 209 350 565 525 22 375 363 18650
35 1205 215 360 581 540 22 385 373 19950
36 1236 221 370 597 555 23 396 384 21320
37 1268 227 380 613 570 24 406 394 22760
38 1302 233 390 629 585 24 416 404 24270
39 1335 239 400 645 600 25 427 414 25850
40 1367 245 410 661 615 26 437 424 27500
41 1400 251 420 677 630 26 448 434 29220
42 1432 257 430 693 645 27 458 444 31010
43 1465 263 440 709 660 28 468 454 32870
44 1498 269 450 724 675 28 479 464 34800
45 1530 275 460 740 690 29 489 474 36800
46 1564 281 470 756 705 29 499 485 38880
47 1596 287 480 772 720 30 510 495 41040
48 1628 293 490 788 735 31 520 505 43280
49 1662 299 500 804 750 31 531 515 45600
50 1695 305 510 820 765 32 541 525 48000
51 1728 311 520 836 780 33 551 535 50490
52 1760 317 530 852 795 33 562 545 53070
53 1792 323 540 868 810 34 572 555 55740
54 1826 329 550 884 825 35 583 565 58500
55 1858 335 560 900 840 35 593 576 61350
56 1892 341 570 916 855 36 603 586 64290
57 1924 347 580 931 870 37 614 596 67320
58 1957 353 590 947 885 37 624 606 70440
59 1990 359 600 963 900 38 634 616 73650
60 2023 365 610 979 915 38 645 626 76950
61 2055 371 620 995 930 39 655 636 80350
62 2088 377 630 1011 945 40 666 646 83850
63 2121 383 640 1027 960 40 676 656 87450
64 2155 389 650 1043 975 41 686 666 91150
65 2186 395 660 1059 990 42 697 677 94950
66 2220 401 670 1075 1005 42 707 687 98850
67 2252 407 680 1091 1020 43 718 697 102850
68 2285 413 690 1107 1035 44 728 707 107000
69 2316 419 700 1122 1050 44 738 717 111300
70 2350 425 710 1138 1065 45 749 727 115750
71 2382 431 720 1154 1080 46 759 737 120350
72 2416 437 730 1170 1095 46 770 747 125100
73 2448 443 740 1186 1110 47 780 757 130000
74 2480 449 750 1202 1125 47 790 767 135050
75 2514 456 760 1218 1140 48 801 778 140250
76 2546 462 770 1234 1155 49 811 788 145600
77 2480 468 780 1250 1170 49 821 798 151100
78 2612 474 790 1266 1185 50 832 808 156750
79 2645 480 800 1282 1200 51 842 818 162550
80 2678 486 810 1298 1215 51 853 828 168500
81 2710 492 820 1313 1230 52 863 838 174600
82 2743 498 830 1329 1245 53 873 848 180850
83 2776 504 840 1345 1260 53 884 858 187250
84 2808 510 850 1361 1275 54 894 868 193800
85 2842 516 860 1377 1290 55 905 879 200500
86 2874 522 870 1393 1305 55 915 889 207350
87 2906 528 880 1409 1320 56 925 899 214350
88 2940 534 890 1425 1335 56 936 909 221550
89 2972 540 900 1441 1350 57 946 919 228950
90 3005 546 910 1457 1365 58 957 929 236550
91 3038 552 920 1473 1380 58 967 939 244350
92 3070 558 930 1489 1395 59 977 949 252350
93 3102 564 940 1504 1410 60 988 959 260550
94 3136 570 950 1520 1425 60 998 969 268950
95 3169 576 960 1536 1440 61 1008 980 277550
96 3202 582 970 1552 1455 62 1019 990 286350
97 3234 588 980 1568 1470 62 1029 1000 295350
98 3266 594 990 1584 1485 63 1040 1010 304550
99 3300 600 1000 1600 1500 64 1050 1020 314050

To return to the previous page, click here.
To return to my main page, click here.